Car parking cost | Parking charges at the city centre (in Pounds). |
Car in-vehicle time | Time taken for the car journey to the car park (in minutes). |
Car walking time | Time taken to walk from the city centre car park to the final destination (in minutes). |
Time spent walking | Time it takes to walk to the destination |
The settings for the coefficients are low, med or high. |
Quality of walking | Segregated walking route |
Value of time | The cost to the traveller (in financial terms) of the time spent travelling. Car drivers generally have a higher value of time than cyclist. |
Walk/wait time | From parking their car to actually boarding the bus and leaving for the city centre. This is usually dictated by the size of the Park & Ride parking area and the number of bus stops contained within the site. |
In-vehicle time | The speed of the service from the Park & Ride site to the city centre. Usually dictated by the number of stops the bus makes, and the standard of priority measures on the route. |
The settings for the conditions are either Yes or No |
Bad weather | Weather conditions that would deter most people from walking. |
No. of car drivers with this choice | The number of drivers travelling to the city centre. |
Drivers committed to car | Percentage of car drivers who will not walk under any circumstance. |
No. of walkers | Total number of car drivers converted to walking |
No. of car drivers remaining | Those drivers who will continue to travel to the city centre by car, shown both as a total number and a percentage. |
Parking revenue lost | Income lost from parking charges in the city centre as a result of the switch to walking |